Blog

Affordable Housing and Tax Credit Developments NationallyAppropriations Minibus Bill Passed in Senate

November 3, 2011by George Danneman

By a vote of 69 to 30, the United States Senate passed the appropriations minibus bill, H.R. 2112, which contains the FY2012 spending bills for Agriculture, Commerce-Justice-Science (CJS), and Transportation, and Housing and Urban Development (T-HUD).  The bill includes significant cuts to the Department of Housing and Urban Development (HUD) programs compared to the FY2011 enacted levels.

The following chart taken from National Housing & Rehabilitation Association, summarizes funding to date for the Department of Housing and Urban Development (HUD) programs:

Program FY-2011 Enacted WH FY-2012 Budget House Approved Senate Approved
CDBG $3,336,000,000 $3,691,368,000 $3,465,974,000 $2,851,027,000
HOME $1,606,780,000 $1,650,000,000 $1,200,000,000 $1,000,000,000
PJ-Based Section 8 $9,257,448,000 $9,428,672,000 $9,028,672,000 $9,418,672,000
Housing Choice Vouchers* $18,370,872,624 $19,222,569,082 $18,467,883,000 $18,872,357,000
Public Housing Operating Funds $4,616,748,000 $3,961,850,000 $3,861,850,000 $3,961,850,000
Public Housing Capital Funds $2,040,111,600 $2,405,345,000 $1,532,117,000 $1,875,000,000
Homeless Assistance Grants $1,901,190,000 $2,372,000,000 $1,901,190,000 $1,901,190,000
Section 202 $399,200,000 $757,000,000 $600,000,000 $369,627,000
Section 811 $149,700,000 $196,000,000 $196,000,000 $150,000,000
VASH $49,900,000 $75,000,000 $75,000,000 $75,000,000
HOPWA $334,330,000 $335,000,000 $334,330,000 $330,000,000
HOPE VI/CNI $165,000,000 $250,000,000 0 $120,000,000
Rental Assistance Demonstration** 0 $200,000,000 0 0
Sustainable Communities $99,800,000 $150,000,000 0 $90,000,000
RD Section 515 Direct Loans (obligation) $69,372,976 $95,236,000 $58,148,064 $64,478,000
RD Section 538  Loan Guarantees (obligation) $30,898,080 0 0 $130,000,000
DOE WAP $174,300,000 $320,000,000 $33,000,000 $174,300,000

To avoid a government shutdown , Congress must pass all of its FY2012 appropriations or pass another continuing resolution (CR) before November 18, 2011, when the current continuing resolution (CR) funding the government expires.

For additional information, see the following:

H.R.2112

List of H.R.2112 amendments considered by Senate

List of Senate roll call votes for H.R. 2112

Senate Appropriations Committee press release

https://dannemanfirm.com/wp-content/uploads/2022/01/TDF_Logo_Large-1-copy-e1644002910448.png

The Danneman Firm, LLC provides clients with a high-quality alternative to “big-firm” legal services. We combine past experience working with institutional clients at large national law firms together with the personal service and cost effectiveness of a smaller organization.

3411 Silverside Road Webster Building, Suite 108 Wilmington, DE 19810

© 2022 The Danneman Firm